Available Courses
RICA offers a well-rounded range of courses to build students’ skills and experience
RICA’s diverse curriculum equips students to become tomorrow’s leaders and champions of conservation agriculture. Coursework includes foundational classes in math and sciences, as well as agribusiness, leadership, entrepreneurship, communications, and more. By the time they graduate, students have the skills they need to build successful careers and drive a sustainable, innovative, and profitable food and farming future for Rwanda.
Browse RICA’s 2024-2025 Curriculum
Practical Farming Series
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 101 | Practical Farming 1 | 1 | 1 |
| AGR 102 | Practical Farming 2 | 1 | 2 |
| AGR 104 | Practical Farming 3 | 1 | 3 |
Enterprise Series
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 201 | Enterprise & Production 1 | 2 | 1 |
| AGR 203 | Enterprise & Production 2 | 2 | 2 |
| AGR 204 | Enterprise & Marketing | 2 | 3 |
Internship Series
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 301 | Capstone Internship Prep Course | 3 | 1 |
| AGR 304 | Capstone Internship 1 | 3 | 2 |
| AGR 305 | Capstone Internship 2 | 3 | 3 |
Fundamental Sciences
| Code | Course | Year | Term |
|---|---|---|---|
| MTH 101 | Practical Mathematics for Agriculture | 1 | 1 |
| SCI 102 | Biological Fundamentals of Agriculture 1 | 1 | 1 |
| SCI 102L | Biological Fundamentals of Agriculture 1 Lab | 1 | 1 |
| SCI 103 | Biological Fundamentals of Agriculture 2 | 1 | 2 |
| SCI 103L | Biological Fundamentals of Agriculture 2 Lab | 1 | 2 |
| MTH 102 | Research Methodology | 1 | 3 |
| SCI 201 | Applied Agricultural Chemistry 1 | 2 | 1 |
| SCI 201L | Applied Agricultural Chemistry 1 Lab | 2 | 1 |
| SCI 204 | Applied Agricultural Chemistry 2 | 2 | 2 |
| SCI 204L | Applied Agricultural Chemistry 2 Lab | 2 | 2 |
| SCI 205 | Genetics & Breeding | 2 | 3 |
| MTH 301 | Physics for Agriculture | 3 | 1 |
Communications
| Code | Course | Year | Term |
|---|---|---|---|
| COM 101 | Communication 1 | 1 | 2 |
| COM 102 | Communication 2 | 1 | 3 |
| AGR 100 | Reflective Project | 2-3 | 1-3 |
Leadership
| Code | Course | Year | Term |
|---|---|---|---|
| LDR 101 | Leadership Fundamentals | 1 | 3 |
| LDR 201 | Leadership & Entrepreneurship | 2 | 1 |
| LDR 202 | Global Awareness | 2 | 2 |
| LDR 301 | Community Leadership | 3 | 1 |
Agribusiness
| Code | Course | Year | Term |
|---|---|---|---|
| AGB 101 | Intro to Agricultural Economics & Business | 1 | 3 |
| AGB 201 | Intermediate Agricultural Business | 2 | 1 |
| AGB 202 | Agricultural Business Planning | 2 | 2 |
One Health & Ecology
| Code | Course | Year | Term |
|---|---|---|---|
| SCI 101 | Introduction to Agriculture & One Health | 1 | 1 |
| SCI 202 | Ecology & Conservation Biology | 2 | 2 |
| SCI 203 | One Health & Humans | 2 | 3 |
| SCI 301 | One Health & Environment | 3 | 1 |
Soil Conservation & Precision Agriculture
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 103 | Soil Stewardship | 1 | 2 |
| AGR 103L | Soil Stewardship Lab | 1 | 2 |
| AGR 202 | Site-Specific Crop Management | 2 | 1 |
| AGR 302 | Special Topics in Conservation Agriculture | 3 | 1 |
Crop Production Systems Specialization
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 205 | Forage Crop & Pasture Management | 2 | 3 |
| AGR 207 | Plant Health & Integrated Pest Management | 2 | 3 |
| AGR 303 | Plant-Soil Relations | 3 | 1 |
Animal Production Systems Specialization
| Code | Course | Year | Term |
|---|---|---|---|
| AMS 201 | Animal Physiology | 2 | 3 |
| AMS 202 | Animal Nutrition | 2 | 3 |
| AMS 301 | Animal Health | 3 | 1 |
Food Processing Systems Specialization
| Code | Course | Year | Term |
|---|---|---|---|
| AGR 206 | Plant Product Transformation | 2 | 3 |
| SCI 302 | Food Safety & Risk Management | 2 | 3 |
| AMS 203 | Animal Product Transformation | 3 | 1 |
Agricultural Mechanization Systems Specialization
| Code | Course | Year | Term |
|---|---|---|---|
| AGM 201 | Farm Power & Machinery | 2 | 3 |
| AGM 202 | Irrigation Systems & Management | 2 | 3 |
| AGM 301 | Post-Harvest Management & Processing | 3 | 1 |
